1. 08 Dec, 2017 1 commit
  2. 05 Jan, 2017 1 commit
  3. 05 Dec, 2016 1 commit
  4. 08 Aug, 2016 1 commit
  5. 04 Aug, 2016 1 commit
  6. 22 Apr, 2016 1 commit
  7. 22 Mar, 2016 1 commit
  8. 24 Feb, 2016 1 commit
  9. 14 Jan, 2016 4 commits
  10. 13 Jan, 2016 1 commit
  11. 07 Jan, 2016 3 commits
    • Shrink images using trimage · dade7f49
       .../gwt/chrome/images/ie6/vborder_blue_shadow.png     | Bin 144 -> 130 bytes
       .../gwt/chrome/images/ie6/vborder_gray_shadow.png     | Bin 148 -> 131 bytes
       .../capa/jsme/gwt/chrome/images/splitPanelThumb.png   | Bin 308 -> 220 bytes
       .../gwt/chrome/images/valuespinner/bg_textbox.png     | Bin 193 -> 87 bytes
       .../static/js/capa/jsme/gwt/chrome/images/vborder.png | Bin 188 -> 125 bytes
       .../js/capa/jsme/gwt/chrome/images/vborder_ie6.png    | Bin 201 -> 110 bytes
       .../js/capa/jsmolcalc/gwt/clean/images/circles.png    | Bin 1492 -> 974 bytes
       .../capa/jsmolcalc/gwt/clean/images/circles_ie6.png   | Bin 432 -> 358 bytes
       .../js/capa/jsmolcalc/gwt/clean/images/corner.png     | Bin 1140 -> 709 bytes
       .../js/capa/jsmolcalc/gwt/clean/images/corner_ie6.png | Bin 412 -> 328 bytes
       .../js/capa/jsmolcalc/gwt/clean/images/hborder.png    | Bin 1995 -> 1205 bytes
       .../capa/jsmolcalc/gwt/clean/images/hborder_ie6.png   | Bin 706 -> 607 bytes
       .../js/capa/jsmolcalc/gwt/clean/images/thumb_horz.png | Bin 222 -> 113 bytes
       .../jsmolcalc/gwt/clean/images/thumb_vertical.png     | Bin 231 -> 119 bytes
       .../js/capa/jsmolcalc/gwt/clean/images/vborder.png    | Bin 298 -> 182 bytes
       .../capa/jsmolcalc/gwt/clean/images/vborder_ie6.png   | Bin 189 -> 136 bytes
       .../js/vendor/markitup/sets/wiki/images/clean.png     | Bin 667 -> 544 bytes
       .../vendor/markitup/sets/wiki/images/list-bullet.png  | Bin 344 -> 312 bytes
       .../vendor/markitup/sets/wiki/images/list-numeric.png | Bin 357 -> 319 bytes
       .../js/vendor/markitup/sets/wiki/images/preview.png   | Bin 537 -> 536 bytes
       .../js/vendor/markitup/skins/simple/images/handle.png | Bin 258 -> 130 bytes
       .../js/vendor/markitup/skins/simple/images/menu.png   | Bin 27151 -> 169 bytes
       .../vendor/markitup/skins/simple/images/submenu.png   | Bin 240 -> 170 bytes
       common/static/js/vendor/ova/catch/img/closeIcon.png   | Bin 1114 -> 550 bytes
       .../static/js/vendor/ova/catch/img/expandableIcon.png | Bin 1279 -> 621 bytes
       25 files changed, 0 insertions(+), 0 deletions(-)
      Calen Pennington committed
    • Shrink images using trimage · 9a7443bf
       common/static/js/capa/genex/images/thumb_horz.png     | Bin 222 -> 113 bytes
       common/static/js/capa/genex/images/thumb_vertical.png | Bin 231 -> 119 bytes
       common/static/js/capa/genex/images/vborder.png        | Bin 298 -> 182 bytes
       common/static/js/capa/genex/images/vborder_ie6.png    | Bin 189 -> 136 bytes
       .../jsme/40BAF81124143A595056A9CCA0E9DBBA.cache.png   | Bin 2890 -> 2795 bytes
       .../images/button/menu-button-arrow-disabled.png      | Bin 173 -> 109 bytes
       .../gwt/chrome/images/button/menu-button-arrow.png    | Bin 173 -> 109 bytes
       .../images/button/split-button-arrow-active.png       | Bin 280 -> 222 bytes
       .../images/button/split-button-arrow-disabled.png     | Bin 185 -> 125 bytes
       .../chrome/images/button/split-button-arrow-focus.png | Bin 185 -> 125 bytes
       .../chrome/images/button/split-button-arrow-hover.png | Bin 185 -> 125 bytes
       .../gwt/chrome/images/button/split-button-arrow.png   | Bin 185 -> 125 bytes
       .../chrome/images/combobox/arrow-down-disabled.png    | Bin 170 -> 104 bytes
       .../jsme/gwt/chrome/images/combobox/arrow-down.png    | Bin 170 -> 104 bytes
       .../gwt/chrome/images/combobox/ellipsis-disabled.png  | Bin 165 -> 108 bytes
       .../capa/jsme/gwt/chrome/images/combobox/ellipsis.png | Bin 166 -> 100 bytes
       .../static/js/capa/jsme/gwt/chrome/images/corner.png  | Bin 1181 -> 750 bytes
       .../js/capa/jsme/gwt/chrome/images/corner_ie6.png     | Bin 397 -> 314 bytes
       .../jsme/gwt/chrome/images/glasspanel/blue_ridge.png  | Bin 263 -> 96 bytes
       .../static/js/capa/jsme/gwt/chrome/images/hborder.png | Bin 1591 -> 808 bytes
       .../js/capa/jsme/gwt/chrome/images/hborder_ie6.png    | Bin 970 -> 815 bytes
       .../gwt/chrome/images/ie6/corner_dialog_topleft.png   | Bin 213 -> 162 bytes
       .../gwt/chrome/images/ie6/corner_dialog_topright.png  | Bin 258 -> 226 bytes
       .../gwt/chrome/images/ie6/hborder_blue_shadow.png     | Bin 150 -> 133 bytes
       .../gwt/chrome/images/ie6/hborder_gray_shadow.png     | Bin 153 -> 136 bytes
       25 files changed, 0 insertions(+), 0 deletions(-)
      Calen Pennington committed
    • Shrink images using trimage · ed12c61d
       .../static/images/capa/vsepr/T-shaped-3D-balls.png | Bin 57074 -> 53926 bytes
       .../images/capa/vsepr/Tetrahedral-3D-balls.png     | Bin 53631 -> 48796 bytes
       .../static/images/capa/vsepr/Trigonal-3D-balls.png | Bin 56071 -> 51879 bytes
       .../capa/vsepr/Trigonal-bipyramidal-3D-balls.png   | Bin 47683 -> 43395 bytes
       .../images/capa/vsepr/Trigonal-planar-stick.png    | Bin 89521 -> 69265 bytes
       common/static/images/hd.png                        | Bin 364 -> 355 bytes
       common/static/images/high_pass_filter.png          | Bin 48150 -> 26132 bytes
       common/static/images/ico-tinymce-code.png          | Bin 337 -> 228 bytes
       common/static/images/ml_grading_icon.png           | Bin 405 -> 379 bytes
       common/static/images/partially-correct-icon.png    | Bin 1141 -> 1047 bytes
       common/static/images/peer_grading_icon.png         | Bin 610 -> 472 bytes
       common/static/images/placeholder-faculty.png       | Bin 9137 -> 9130 bytes
       common/static/images/placeholder-image.png         | Bin 2312412 -> 1930682 bytes
       .../static/images/sequence-nav/list-finished.png   | Bin 1063 -> 139 bytes
       .../static/images/sequence-nav/list-unfinished.png | Bin 1070 -> 142 bytes
       .../static/images/sequence-nav/list-unstarted.png  | Bin 1067 -> 142 bytes
       common/static/images/sequence-nav/next-icon.png    | Bin 1079 -> 264 bytes
       .../static/images/sequence-nav/previous-icon.png   | Bin 1062 -> 256 bytes
       common/static/images/voltage_divider.png           | Bin 27331 -> 13855 bytes
       common/static/js/capa/genex/images/circles.png     | Bin 1492 -> 974 bytes
       common/static/js/capa/genex/images/circles_ie6.png | Bin 432 -> 358 bytes
       common/static/js/capa/genex/images/corner.png      | Bin 1140 -> 709 bytes
       common/static/js/capa/genex/images/corner_ie6.png  | Bin 412 -> 328 bytes
       common/static/js/capa/genex/images/hborder.png     | Bin 1995 -> 1205 bytes
       common/static/js/capa/genex/images/hborder_ie6.png | Bin 706 -> 607 bytes
       25 files changed, 0 insertions(+), 0 deletions(-)
      Calen Pennington committed
  12. 28 Dec, 2015 1 commit
  13. 29 Oct, 2015 1 commit
  14. 26 Oct, 2015 1 commit
  15. 17 Aug, 2015 1 commit
  16. 02 Oct, 2014 1 commit
  17. 05 Sep, 2014 1 commit
  18. 18 Aug, 2014 1 commit
  19. 23 Jul, 2014 1 commit
  20. 13 Jun, 2014 5 commits
    • Fix JSInput scope leak · fd10fbf7
      Declare variables locally
      - The `allSections` variable was leaking into the global scope, due to a
        typo in the declaration.
      - `dataProcessed` can be declared more narrowly within the callback.
      stv committed
    • Fix JSInput test fixture · cf14dee7
      Clean up fixtures automatically between tests
      - Nesting test fixture markup within a DIV allows Jasmine to
        automatically restore the fixture to a clean state between each test
        run.
      
      Fix id attribute collision typo
      - This looks like a copy/pasta gone wrong; the two test INPUT elements
        were both declared with the same id, `input_1`.
      
      Remove trailing whitespace
      stv committed
    • Remove superfluous JSInput test · bdf90bfc
      The behavior previously tested here was to check that if a JSInput
      element was marked as not processed, re-walking the DOM *should* have
      reinitialized it. Unfortunately, this behavior is not supported by the
      underlying JSChannel library. In fact, if JSChannel detects an existing
      channel with the same origin and scope, it throws an uncaught exception,
      leaving the DOM in a "broken" state.
      
      JSInput will prevent duplicates from being added, as long as we don't
      manually update the `data-processed` attribute. This behavior is already
      being tested.
      stv committed
    • Fix JSInput tests · 60a9e998
      Select DOM elements with wildcard syntax
      
      - DOM lookups were being done with non-existent literal selectors, so it
        was returning empty lists. As assertions were to be made while
        iterating over the list of elements, nothing was actually being
        verified.
      
      - Common code has been centralized in the setup function. By declaring
        CSS selectors once, we minimize the odds of inadvertently using the
        wrong selector, as happened here.
      
      - Had these tests actually been iterating over a non-empty list, this
        would have thrown undefined exceptions. jQuery.each calls its handler
        with an index and an item/object as the arguments. However, the object
        is a DOM-object, not a jQuery-object.  These tests break, as they had
        assumed the latter.
      stv committed
    • Ensure JSInput tests actually run · e2cab190
      This test currently fails, meaning that the existing tests weren't
      testing what they claimed.
      
      Assertions are made for each element returned by the CSS selectors.
      However, the selectors are assumed to be wildcard matches, but are
      actually literal selectors. As there are no matched elements, this
      causes the assertions to be (silently) checked zero times, without
      failure.
      stv committed
  21. 03 Jun, 2014 1 commit
  22. 22 May, 2014 3 commits
  23. 18 Apr, 2014 1 commit
  24. 20 Mar, 2014 1 commit
  25. 20 Dec, 2013 2 commits
  26. 19 Nov, 2013 1 commit
  27. 09 Oct, 2013 2 commits