1. 20 Mar, 2015 1 commit
  2. 18 Mar, 2015 1 commit
  3. 17 Mar, 2015 4 commits
  4. 14 Mar, 2015 3 commits
  5. 13 Mar, 2015 1 commit
  6. 05 Mar, 2015 2 commits
  7. 04 Mar, 2015 1 commit
  8. 02 Mar, 2015 1 commit
  9. 23 Feb, 2015 1 commit
  10. 20 Feb, 2015 2 commits
  11. 05 Feb, 2015 1 commit
  12. 04 Feb, 2015 1 commit
  13. 15 Jan, 2015 1 commit
  14. 11 Dec, 2014 1 commit
  15. 01 Dec, 2014 2 commits
  16. 04 Nov, 2014 1 commit
  17. 09 Oct, 2014 1 commit
  18. 17 Sep, 2014 1 commit
  19. 01 Jul, 2014 2 commits
  20. 13 Jun, 2014 1 commit
  21. 12 Jun, 2014 1 commit
  22. 11 Jun, 2014 1 commit
  23. 09 Jun, 2014 1 commit
  24. 06 Jun, 2014 1 commit
  25. 30 May, 2014 1 commit
  26. 29 May, 2014 1 commit
  27. 27 May, 2014 1 commit
  28. 24 May, 2014 1 commit
  29. 23 May, 2014 1 commit
  30. 21 May, 2014 1 commit
  31. 19 May, 2014 1 commit
    • Added totals for different student tracks · 263cf647
      sorted the output, easier to read
      
      Add is_active filter to only generate for students enrolled
      
      Adding back total_enrollment
      
      Removing active filter
      
      Certs will generate for all users in the course, not just those "active"
      
      Typo
      
      Renaming headings to make more sense
      
      Renaming variables to match headings
      Han Su Kim committed