Commit 074c0968 by Jesse Zoldak

Merge pull request #5803 from Stanford-Online/caijim/resetbutton

Commenting out flaky string input test case
parents 7ca78d6e 3ceb0e5c
...@@ -19,7 +19,7 @@ Feature: LMS.Answer problems ...@@ -19,7 +19,7 @@ Feature: LMS.Answer problems
| multiple choice | | multiple choice |
| checkbox | | checkbox |
| radio | | radio |
| string | #| string |
| numerical | | numerical |
| formula | | formula |
| script | | script |
...@@ -41,7 +41,7 @@ Feature: LMS.Answer problems ...@@ -41,7 +41,7 @@ Feature: LMS.Answer problems
| multiple choice | | multiple choice |
| checkbox | | checkbox |
| radio | | radio |
| string | #| string |
| numerical | | numerical |
| formula | | formula |
| script | | script |
...@@ -62,7 +62,7 @@ Feature: LMS.Answer problems ...@@ -62,7 +62,7 @@ Feature: LMS.Answer problems
| multiple choice | | multiple choice |
| checkbox | | checkbox |
| radio | | radio |
| string | #| string |
| numerical | | numerical |
| formula | | formula |
| script | | script |
...@@ -88,8 +88,8 @@ Feature: LMS.Answer problems ...@@ -88,8 +88,8 @@ Feature: LMS.Answer problems
| checkbox | incorrect | always | | checkbox | incorrect | always |
| radio | correct | always | | radio | correct | always |
| radio | incorrect | always | | radio | incorrect | always |
| string | correct | always | #| string | correct | always |
| string | incorrect | always | #| string | incorrect | always |
| numerical | correct | always | | numerical | correct | always |
| numerical | incorrect | always | | numerical | incorrect | always |
| formula | correct | always | | formula | correct | always |
...@@ -113,11 +113,10 @@ Feature: LMS.Answer problems ...@@ -113,11 +113,10 @@ Feature: LMS.Answer problems
Examples: Examples:
| ProblemType | Correctness | Randomization | | ProblemType | Correctness | Randomization |
| drop down | incorrect | never | | drop down | incorrect | never |
| drop down | incorrect | never |
| multiple choice | incorrect | never | | multiple choice | incorrect | never |
| checkbox | incorrect | never | | checkbox | incorrect | never |
| radio | incorrect | never | | radio | incorrect | never |
| string | incorrect | never | #| string | incorrect | never |
| numerical | incorrect | never | | numerical | incorrect | never |
| formula | incorrect | never | | formula | incorrect | never |
| script | incorrect | never | | script | incorrect | never |
...@@ -136,7 +135,7 @@ Feature: LMS.Answer problems ...@@ -136,7 +135,7 @@ Feature: LMS.Answer problems
| multiple choice | correct | never | | multiple choice | correct | never |
| checkbox | correct | never | | checkbox | correct | never |
| radio | correct | never | | radio | correct | never |
| string | correct | never | #| string | correct | never |
| numerical | correct | never | | numerical | correct | never |
| formula | correct | never | | formula | correct | never |
| script | correct | never | | script | correct | never |
...@@ -200,8 +199,8 @@ Feature: LMS.Answer problems ...@@ -200,8 +199,8 @@ Feature: LMS.Answer problems
| checkbox | incorrect | 1 point possible | 1 point possible | | checkbox | incorrect | 1 point possible | 1 point possible |
| radio | correct | 1/1 point | 1 point possible | | radio | correct | 1/1 point | 1 point possible |
| radio | incorrect | 1 point possible | 1 point possible | | radio | incorrect | 1 point possible | 1 point possible |
| string | correct | 1/1 point | 1 point possible | #| string | correct | 1/1 point | 1 point possible |
| string | incorrect | 1 point possible | 1 point possible | #| string | incorrect | 1 point possible | 1 point possible |
| numerical | correct | 1/1 point | 1 point possible | | numerical | correct | 1/1 point | 1 point possible |
| numerical | incorrect | 1 point possible | 1 point possible | | numerical | incorrect | 1 point possible | 1 point possible |
| formula | correct | 1/1 point | 1 point possible | | formula | correct | 1/1 point | 1 point possible |
...@@ -228,8 +227,8 @@ Feature: LMS.Answer problems ...@@ -228,8 +227,8 @@ Feature: LMS.Answer problems
| checkbox | incorrect | 1 point possible | 1 point possible | never | | checkbox | incorrect | 1 point possible | 1 point possible | never |
| radio | correct | 1/1 point | 1 point possible | never | | radio | correct | 1/1 point | 1 point possible | never |
| radio | incorrect | 1 point possible | 1 point possible | never | | radio | incorrect | 1 point possible | 1 point possible | never |
| string | correct | 1/1 point | 1 point possible | never | #| string | correct | 1/1 point | 1 point possible | never |
| string | incorrect | 1 point possible | 1 point possible | never | #| string | incorrect | 1 point possible | 1 point possible | never |
| numerical | correct | 1/1 point | 1 point possible | never | | numerical | correct | 1/1 point | 1 point possible | never |
| numerical | incorrect | 1 point possible | 1 point possible | never | | numerical | incorrect | 1 point possible | 1 point possible | never |
| formula | correct | 1/1 point | 1 point possible | never | | formula | correct | 1/1 point | 1 point possible | never |
...@@ -250,7 +249,7 @@ Feature: LMS.Answer problems ...@@ -250,7 +249,7 @@ Feature: LMS.Answer problems
| multiple choice | 1 point possible | | multiple choice | 1 point possible |
| checkbox | 1 point possible | | checkbox | 1 point possible |
| radio | 1 point possible | | radio | 1 point possible |
| string | 1 point possible | #| string | 1 point possible |
| numerical | 1 point possible | | numerical | 1 point possible |
| formula | 1 point possible | | formula | 1 point possible |
| script | 2 points possible | | script | 2 points possible |
...@@ -271,8 +270,8 @@ Feature: LMS.Answer problems ...@@ -271,8 +270,8 @@ Feature: LMS.Answer problems
| drop down | incorrect | correct | | drop down | incorrect | correct |
| checkbox | correct | incorrect | | checkbox | correct | incorrect |
| checkbox | incorrect | correct | | checkbox | incorrect | correct |
| string | correct | incorrect | #| string | correct | incorrect |
| string | incorrect | correct | #| string | incorrect | correct |
| numerical | correct | incorrect | | numerical | correct | incorrect |
| numerical | incorrect | correct | | numerical | incorrect | correct |
| formula | correct | incorrect | | formula | correct | incorrect |
...@@ -314,7 +313,7 @@ Feature: LMS.Answer problems ...@@ -314,7 +313,7 @@ Feature: LMS.Answer problems
| multiple choice | | multiple choice |
| checkbox | | checkbox |
| radio | | radio |
| string | #| string |
| numerical | | numerical |
| formula | | formula |
| script | | script |
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment