1. 14 Jan, 2015 1 commit
  2. 06 Jan, 2015 1 commit
  3. 23 Dec, 2014 1 commit
  4. 18 Dec, 2014 2 commits
  5. 17 Dec, 2014 4 commits
  6. 12 Dec, 2014 2 commits
  7. 11 Dec, 2014 2 commits
  8. 08 Dec, 2014 1 commit
  9. 05 Dec, 2014 1 commit
  10. 02 Dec, 2014 2 commits
  11. 17 Nov, 2014 2 commits
  12. 13 Nov, 2014 2 commits
  13. 04 Nov, 2014 2 commits
  14. 31 Oct, 2014 1 commit
  15. 30 Oct, 2014 2 commits
  16. 27 Oct, 2014 3 commits
  17. 23 Oct, 2014 2 commits
  18. 22 Oct, 2014 1 commit
  19. 15 Oct, 2014 2 commits
  20. 14 Oct, 2014 1 commit
  21. 13 Oct, 2014 1 commit
  22. 06 Oct, 2014 1 commit
    • Updated Course ID Regex · af18880a
      This regex is nearly identical to the one used by LMS. The only difference is the internal capture groups have been replaced with character sets to avoid issues with the Swagger UI attempting to parse the internal capture groups and pass them along as arguments.
      Clinton Blackburn committed
  23. 02 Oct, 2014 2 commits
  24. 26 Sep, 2014 1 commit