abbey.py - python script for creating AMIs in the VPC environment
abbey.py will launch an instance into a VPC, run ansible on it and monitor it for updates using an SQS queue. At the end of the ansible run it will create an AMI and terminate the instance.
Showing
playbooks/callback_plugins/sqs.py
0 → 100644
playbooks/edx-east/callback_plugins
0 → 120000
playbooks/edx-east/dummy.yml
0 → 100644
playbooks/library/vpc_lookup
0 → 100644
Fabric==1.5.1 | ||
Jinja2==2.6 | ||
Jinja2==2.7.1 | ||
MarkupSafe==0.18 | ||
PyYAML==3.10 | ||
WebOb==1.2.3 | ||
ansible==1.3.2 | ||
argparse==1.2.1 | ||
beautifulsoup4==4.1.3 | ||
boto==2.10.0 | ||
cloudformation==0.0.0 | ||
decorator==3.4.0 | ||
distribute==0.6.30 | ||
docopt==0.6.1 | ||
dogapi==1.2.3 | ||
ipython==0.13.1 | ||
jenkinsapi==0.1.11 | ||
lxml==3.1beta1 | ||
newrelic==1.10.2.38 | ||
path.py==3.0.1 | ||
pingdom==0.2.0 | ||
pycrypto==2.6 | ||
pyparsing==1.5.6 | ||
pyrelic==0.2.0 | ||
python-dateutil==2.1 | ||
requests==1.1.0 | ||
schema==0.1.1 | ||
simplejson==3.3.0 | ||
simples3==1.0-alpha | ||
six==1.2.0 | ||
-e git+https://github.com/bos/statprof.py.git@a17f7923b102c9039763583be9e377e8422e8f5f#egg=statprof-dev | ||
ujson==1.30 | ||
distribute==0.6.24 | ||
ecdsa==0.10 | ||
paramiko==1.12.0 | ||
pycrypto==2.6.1 | ||
wsgiref==0.1.2 | ||
ansible==1.3.2 |
util/vpc-tools/abbey.py
0 → 100644
This diff is collapsed.
Click to expand it.
Please
register
or
sign in
to comment