<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="-286 382.3 38.5 29.7" style="enable-background:new -286 382.3 38.5 29.7;" xml:space="preserve">
<g id="Text">
	<g>
		<g>
			<path d="M-275.6,404l-0.7-2.6h-4.3l-0.7,2.6h-3.9l4.3-14.2h4.7l4.4,14.2H-275.6z M-277,398.2l-0.6-2.4c-0.1-0.6-0.3-1.2-0.5-2
				s-0.3-1.4-0.4-1.8c-0.1,0.4-0.2,0.8-0.3,1.7c-0.2,0.8-0.5,2.3-1,4.4L-277,398.2L-277,398.2z"/>
			<path d="M-270.4,389.9h4.6c1.8,0,3.1,0.3,4,0.8c0.9,0.6,1.3,1.5,1.3,2.6c0,0.8-0.2,1.5-0.6,2c-0.4,0.6-0.9,0.9-1.5,1v0.1
				c0.9,0.3,1.4,0.6,1.8,1.1c0.4,0.6,0.6,1.2,0.6,2.1c0,1.3-0.5,2.3-1.3,3.1c-0.9,0.7-2.1,1.1-3.6,1.1h-5.1L-270.4,389.9
				L-270.4,389.9z M-266.9,395.4h1c0.5,0,0.9-0.1,1.1-0.4c0.3-0.3,0.4-0.6,0.4-0.9c0-0.8-0.6-1.2-1.7-1.2h-0.9L-266.9,395.4
				L-266.9,395.4z M-266.9,398v3h1.2c1.1,0,1.6-0.6,1.6-1.5c0-0.5-0.2-0.8-0.5-1c-0.3-0.3-0.8-0.4-1.3-0.4L-266.9,398L-266.9,398z"
				/>
			<path d="M-252.2,392.9c-0.9,0-1.5,0.4-2,1.1c-0.5,0.8-0.7,1.8-0.7,3.1c0,2.7,0.9,4.2,2.8,4.2c0.6,0,1.1-0.1,1.7-0.3
				c0.6-0.2,1-0.4,1.6-0.6v3.2c-1.1,0.6-2.4,0.8-3.7,0.8c-2,0-3.5-0.6-4.6-1.9c-1-1.2-1.6-3.1-1.6-5.4c0-1.5,0.3-2.7,0.8-3.9
				c0.5-1.1,1.2-1.9,2.2-2.6c0.9-0.6,2.1-0.8,3.4-0.8c1.4,0,2.8,0.4,4.1,0.9l-1,3c-0.5-0.3-0.9-0.5-1.4-0.6
				S-251.6,392.9-252.2,392.9z"/>
		</g>
	</g>
</g>
</svg>